Brocklesby Park Cricket Club

Most wickets taken in West Wold matches on an away ground


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Location
1 JD.Burbidge 19 19 440 2 213 28 7.61 15.71 2.9 6/5 4 1 Holton le Moor
2 JD.Burbidge 15 15 336 4 132 19 6.95 17.68 2.36 4/6 2 0 Caistor Yarborough
3 NJ.Beacock 20 18 348 1 296 19 15.58 18.32 5.1 3/6 1 0 Holton le Moor
4 JD.Burbidge 21 20 378 8 256 18 14.22 21 4.06 4/6 1 0 Caistor
5 RJ.Bedwell 21 20 314 0 297 14 21.21 22.43 5.68 2/16 0 0 Caistor
6 NJ.Beacock 10 10 198 0 127 13 9.77 15.23 3.85 3/10 2 0 Kirton Lindsey
7 NJ.Beacock 21 17 324 2 280 13 21.54 24.92 5.19 3/11 1 0 Caistor
8 JD.Burbidge 9 9 168 2 88 12 7.33 14 3.14 3/7 2 0 Kirton Lindsey
9 P.Dewfall 5 5 102 1 100 12 8.33 8.5 5.88 3/16 3 0 Middle Rasen
10 R.Green 6 5 104 0 112 12 9.33 8.67 6.46 5/15 2 1 Glentham
11 EJ.Beacock 7 7 168 1 92 11 8.36 15.27 3.29 4/16 1 0 Holton le Moor
12 JD.Burbidge 10 10 186 1 126 11 11.45 16.91 4.06 3/19 1 0 Glentham
13 RJ.Bedwell 12 12 215 2 181 11 16.45 19.55 5.05 3/14 1 0 Middle Rasen
14 P.Hopton 4 4 96 2 48 10 4.8 9.6 3 4/11 2 0 Market Rasen (De Aston)
15 L.McEvoy 4 4 71 0 71 10 7.1 7.1 6 4/35 1 0 Holton le Moor
16 RJ.Bedwell 13 13 200 4 157 10 15.7 20 4.71 2/1 0 0 Owmby
17 RJ.Bedwell 13 13 230 0 175 10 17.5 23 4.57 3/12 1 0 Holton le Moor
18 Russ .Smith 4 4 96 2 58 9 6.44 10.67 3.63 3/1 2 0 Middle Rasen
19 NJ.Beacock 11 11 202 2 161 9 17.89 22.44 4.78 3/5 1 0 Owmby
20 R.Green 6 6 93 0 76 8 9.5 11.63 4.9 5/9 0 1 Caistor Yarborough
21 R.Green 4 4 80 0 82 8 10.25 10 6.15 3/19 1 0 South Kelsey
22 SM.Dixon 10 8 120 0 142 8 17.75 15 7.1 2/19 0 0 Caistor
23 P.Hopton 7 7 160 2 94 7 13.43 22.86 3.53 2/5 0 0 Holton le Moor
24 WD.Margrave 5 5 86 0 94 7 13.43 12.29 6.56 4/19 1 0 Holton le Moor
25 JD.Burbidge 8 8 132 3 99 7 14.14 18.86 4.5 1/2 0 0 Owmby
26 PT.Neal 9 7 114 0 100 7 14.29 16.29 5.26 2/4 0 0 Owmby
27 NJ.Beacock 13 12 239 2 215 7 30.71 34.14 5.4 3/11 1 0 Middle Rasen
28 PA.Abrams 2 2 48 2 14 6 2.33 8 1.75 4/13 1 0 Glentham
29 J.Anderson 2 2 36 0 20 6 3.33 6 3.33 4/15 1 0 Middle Rasen
30 SD.Joyce 3 3 56 0 34 6 5.67 9.33 3.64 4/6 1 0 Caistor
31 N.Twinn 3 3 57 0 40 6 6.67 9.5 4.21 2/9 0 0 Caistor Yarborough
32 LB.Redmond 3 3 46 0 49 6 8.17 7.67 6.39 3/21 1 0 Holton le Moor
33 C.Moore 3 3 72 0 57 6 9.5 12 4.75 3/15 1 0 South Kelsey
34 P.Hopton 5 5 116 1 72 6 12 19.33 3.72 3/9 1 0 Caistor
35 N.Twinn 4 4 63 0 72 6 12 10.5 6.86 6/24 0 1 Kirton Lindsey
36 P.Dewfall 5 5 90 1 74 6 12.33 15 4.93 2/16 0 0 Caistor
37 BW.Fish 7 5 78 0 78 6 13 13 6 2/13 0 0 Caistor
38 SD.Joyce 6 6 128 0 88 6 14.67 21.33 4.13 3/10 1 0 Holton le Moor
39 R.Green 7 5 112 0 90 6 15 18.67 4.82 2/15 0 0 Holton le Moor
40 NJ.Beacock 5 5 106 0 101 6 16.83 17.67 5.72 2/13 0 0 Market Rasen
41 N.Twinn 6 6 80 0 107 6 17.83 13.33 8.03 4/33 1 0 Middle Rasen
42 JD.Burbidge 8 8 158 3 134 6 22.33 26.33 5.09 2/15 0 0 Middle Rasen
43 RJ.Bedwell 10 10 142 1 193 6 32.17 23.67 8.15 3/28 1 0 Market Rasen
44 R.Smith 2 1 11 0 1 5 0.2 2.2 0.55 5/1 0 1 Kirton Lindsey
45 J.Swales 1 1 24 0 9 5 1.8 4.8 2.25 5/9 0 1 Caistor Yarborough
46 HRR.Cadwallader 3 3 32 0 14 5 2.8 6.4 2.63 3/2 1 0 Owmby
47 D.Stamp 4 3 56 1 17 5 3.4 11.2 1.82 3/5 1 0 Caistor Yarborough
48 K.Chance 3 3 53 0 31 5 6.2 10.6 3.51 3/3 1 0 Caistor Yarborough
49 Russ .Smith 4 3 64 0 34 5 6.8 12.8 3.19 2/6 0 0 Glentham
50 SD.Joyce 3 3 64 0 34 5 6.8 12.8 3.19 3/7 1 0 Kirton Lindsey
51 M.Shaw 3 3 72 0 40 5 8 14.4 3.33 3/14 1 0 Holton le Moor
52 RJ.Bedwell 5 3 56 1 40 5 8 11.2 4.29 3/21 1 0 Market Rasen (De Aston)
53 A.Morris 3 3 64 0 40 5 8 12.8 3.75 2/8 0 0 Market Rasen (De Aston)
54 JM.Fowler 3 3 69 1 42 5 8.4 13.8 3.65 2/7 0 0 Market Rasen (De Aston)
55 JD.Burbidge 3 3 72 1 45 5 9 14.4 3.75 3/16 1 0 Caistor Grammar School
56 D.Stamp 3 3 56 0 46 5 9.2 11.2 4.93 2/14 0 0 Caistor
57 BW.Fish 4 4 62 0 50 5 10 12.4 4.84 2/11 0 0 Market Rasen
58 NJ.Beacock 3 3 67 0 52 5 10.4 13.4 4.66 3/13 1 0 Glentham
59 MJ.Epton 3 3 64 0 53 5 10.6 12.8 4.97 2/12 0 0 Kirton Lindsey
60 DS.Williamson 7 6 86 0 58 5 11.6 17.2 4.05 2/8 0 0 Caistor
61 LB.Redmond 8 6 82 1 72 5 14.4 16.4 5.27 3/15 1 0 Caistor
62 DS.Williamson 5 5 106 0 77 5 15.4 21.2 4.36 3/13 1 0 Holton le Moor
63 R.Green 5 5 96 0 85 5 17 19.2 5.31 3/19 1 0 Caistor
64 JD.Burbidge 9 8 179 0 92 5 18.4 35.8 3.08 2/5 0 0 South Kelsey
65 C.Denning 1 1 11 1 1 4 0.25 2.75 0.55 4/1 1 0 Glentham
66 D.Jollands 1 1 24 2 4 4 1 6 1 4/4 1 0 Middle Rasen
67 EJ.Beacock 1 1 24 0 7 4 1.75 6 1.75 4/7 1 0 Market Rasen (De Aston)
68 L.McIntyre 1 1 18 0 7 4 1.75 4.5 2.33 4/7 1 0 Caistor
69 Matt.Maslin 1 1 24 0 10 4 2.5 6 2.5 4/10 1 0 Holton le Moor
70 R.Staniland 1 1 24 1 10 4 2.5 6 2.5 4/10 1 0 Caistor Yarborough
71 S.Bradshaw 2 2 32 1 14 4 3.5 8 2.63 4/7 1 0 Caistor Grammar School
72 PB.Burbidge 2 1 21 0 19 4 4.75 5.25 5.43 4/19 1 0 Holton le Moor
73 JD.Burbidge 2 2 48 0 20 4 5 12 2.5 2/6 0 0 Market Rasen (De Aston)
74 D.Stamp 3 3 64 2 21 4 5.25 16 1.97 2/5 0 0 Holton le Moor
75 AG.Dunderdale 3 2 48 1 23 4 5.75 12 2.88 3/17 1 0 Middle Rasen
76 A.Turnbull 3 3 56 0 23 4 5.75 14 2.46 2/9 0 0 Kirton Lindsey
77 SD.Joyce 4 3 55 0 24 4 6 13.75 2.62 2/6 0 0 Caistor Yarborough
78 C.Moore 3 2 48 0 26 4 6.5 12 3.25 3/13 1 0 Kirton Lindsey
79 MA.Bessell 5 2 32 0 27 4 6.75 8 5.06 3/19 1 0 Holton le Moor
80 R.Bradley 4 2 48 0 27 4 6.75 12 3.38 2/12 0 0 Holton le Moor
81 H.Wood 2 2 48 0 28 4 7 12 3.5 3/11 1 0 Holton le Moor
82 S.Hiley 2 2 48 0 29 4 7.25 12 3.63 4/8 1 0 Holton le Moor
83 J.Richards 4 2 32 0 31 4 7.75 8 5.81 2/3 0 0 Owmby
84 SD.Joyce 2 2 40 0 32 4 8 10 4.8 2/7 0 0 Glentham
85 N.Towns 2 2 32 0 34 4 8.5 8 6.38 3/26 1 0 Middle Rasen
86 D.Stamp 2 2 40 0 34 4 8.5 10 5.1 2/6 0 0 Kirton Lindsey
87 R.Green 3 3 37 0 35 4 8.75 9.25 5.68 3/17 1 0 Kirton Lindsey
88 JS.Pexman 2 2 30 1 38 4 9.5 7.5 7.6 4/10 1 0 Middle Rasen
89 PC.Harrison 4 3 46 0 39 4 9.75 11.5 5.09 2/18 0 0 Holton le Moor
90 RJ.Greetham 3 3 72 1 43 4 10.75 18 3.58 3/30 1 0 Glentham
91 EJ.Beacock 3 3 64 0 47 4 11.75 16 4.41 3/12 1 0 Caistor
92 PT.Neal 5 4 60 0 52 4 13 15 5.2 2/20 0 0 Middle Rasen
93 PC.Harrison 5 3 64 0 53 4 13.25 16 4.97 3/16 1 0 Kirton Lindsey
94 B.Hargreaves 4 3 56 0 54 4 13.5 14 5.79 2/17 0 0 Holton le Moor
95 EJ.Beacock 4 4 80 1 59 4 14.75 20 4.43 2/7 0 0 Kirton Lindsey
96 N.Twinn 4 4 64 0 60 4 15 16 5.63 2/10 0 0 Glentham
97 JM.Fowler 3 3 56 0 63 4 15.75 14 6.75 2/21 0 0 Caistor Yarborough
98 PT.Neal 10 8 103 0 71 4 17.75 25.75 4.14 1/4 0 0 Caistor
99 SD.Joyce 4 4 80 0 82 4 20.5 20 6.15 3/16 1 0 South Kelsey
100 JM.Fowler 6 6 120 1 87 4 21.75 30 4.35 2/7 0 0 Holton le Moor

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.07 seconds to generate on Sunday, 19 May 2024 at 11:57:06
Time is an illusion. Lunchtime doubly so - Ford Prefect

85